01 Style Size Chart
Sleeve (cm) |
Bust Size (cm) |
Waist Size (cm) |
Tops Length (cm) |
Pant length (cm) |
|
S | - | 98 | 70 | 37 | 110 |
M | - | 102 | 74 | 38 | 111 |
L | - | 106 | 78 | 39 | 112 |
XL | - | 110 | 82 | 40 | 113 |
XXL | - | 114 | 86 | 41 | 114 |
3XL | - | - | - | 42 | 115 |
"Size measured by ourselves, sometimes has some errors, but always within 3cm." "If you have any questions about the size, please contact me" |
02 Style Size Chart
Sleeve (cm) |
Bust Size (cm) |
Waist Size (cm) |
Length (cm) |
Hip Size(cm) | |
S | - | 98 | 70 | 130 | - |
M | - | 102 | 74 | 131 | - |
L | - | 106 | 78 | 132 | - |
XL | - | 110 | 82 | 133 | - |
XXL | - | 112 | 86 | 134 | - |
3XL | - | - | - | - | - |
"Size measured by ourselves, sometimes has some errors, but always within 3cm." "If you have any questions about the size, please contact me"
|
[23y 8m 15d]